Dates and prices
Here you will find current information and tips on prices and dates for your trade fair participation. Design your appearance at netze:ON according to your ideas and requirements.
Make the most of the price advantage: Secure the early bird price up to and including January 17, 2025!
BE THERE WHEN THE INDUSTRY MEETS IN LEIPZIG!
Prices for stand space only:
Early bookers (up to and including January 17, 2025) | Regular price (from January 18, 2025) | |
---|---|---|
Row stand | 155,00 EUR/m² | 160,00 EUR/m² |
Corner stand | 171,00 EUR/m² | 177,00 EUR/m² |
Peninsula stand | 181,00 EUR/m² | 187,00 EUR/m² |
Island stand | 191,00 EUR/m² | 197,00 EUR/m² |
Prices for stand packages:
Stand packages | Stand sizes | Early bookers | Regular price |
---|---|---|---|
Basic, row stand | 9 – 19 m² | 265,00 EUR/m² | 285,00 EUR/m² |
Basic, corner stand | 8 – 19 m² | 281,00 EUR/m² | 307,00 EUR/m² |
NEO Kantus, row stand | 20 – 35 m² | 325,00 EUR/m² | 330,00 EUR/m² |
NEO Kantus, corner stand | 20 – 35 m² | 342,00 EUR/m² | 348,00 EUR/m² |
All prices plus:
- Communication fee 499,00 €
- Innovation fee 3,25 €/m²
- AUMA contribution 0.60 EUR/m²
- Statutory sales tax
Do other companies also want to present themselves at your stand?
Here are your registration options:
1. Co-exhibitor:
Companies are represented with products and personnel at their stand.
The fee for co-exhibitors is EUR 280.00 plus communication fee of EUR 499.00 and statutory sales tax. Co-exhibitors must register via the exhibitor registration.
2. Additionally represented companies
Companies are exclusively represented with products at the stand.
The fee for additionally represented companies is EUR 150,00 plus statutory VAT. The registration of additionally represented companies takes place via the exhibitor registration.
How can you make your trade fair participation even easier?
"Cleaning, Waste Disposal and Parking" Service Package
The service package is offered for stand sizes 8 - 50 m².
Booked once and ordered several basic services at once: The package includes daily, evening stand cleaning (floor cleaning, incl. cleaning of stand furnishings without exhibits), waste bag set and parking pass. The number and prices can be found in the following overview:
Prices of the service package
Stand sizes | Prices |
---|---|
8 – 20 m² | 210,00 EUR |
21 – 30 m² | 270,00 EUR |
31 – 40 m² | 410,00 EUR |
41 – 50 m² | 470,00 EUR |
bin bag set in 4 colours à 70 l including collection and disposal
Stand sizes | bag set |
---|---|
bis 30 m² | 1 |
ab 31 m² | 2 |
car/van parking up to 5m in length in the exhibition grounds
Stand sizes | parking space |
---|---|
bis 30 m² | 1 |
ab 31 m² | 2 |
The number of waste bag sets and parking spaces varies depending on the size of the stand.
The service package is booked with the exhibitor registration.
Dates
Overview of all important dates
Our Dates | Your Dates | |
---|---|---|
Stand registration | from September 2024 | |
Registration recommended by (early-bird rates) | from September 2025 until January 17, 2025 | |
Beginning of stand allocation | from March 2025 | |
Shipping stand allocation | from May 2025 | |
Online ordering system open | as of May 05, 2025 | |
Mailing of stand invoices | from August 2025 | |
Deadline for technical orders and permit applications | August 26, 2025 |
Stand construction and dismantling
There are no separate set-up passes for staff or access permits for netze:ON. On presentation of your stand allocation (or a copy for your stand construction and service companies) you will receive access to the exhibition grounds.
Date | Time | |
---|---|---|
Stand construction | September 19 to 22, 2025 September 22, 2025 | 07:00 to 22:00 safety inspection starts at 15:00 |
Trade fair dates | September 23 to 25, 2025 | |
Opening hours for exhibitors | September 23, 2025 September 24 to 25, 2025 | 07:00 to 18:00 08:00 to 18:00 |
Opening times for visitors | September 23 to 25, 2025 | 09:00 to 17:00 |
Stand dismantling | September 25, 2025 September 27, 20225 | 5:00 p.m. continuously until September 26, 2025,22:00 07:00 to 22:00 |
Vehicle access to the exhibition grounds on September 25, 2025 is expected to be possible from 18:00.